Description
File Format | Extension | File Content | Read Command | Returns |
Text | MAT | Saved MATLAB workspace | load | Variables in the file |
CSV | Comma-separated numbers | csvread | Double array | |
DLM | Delimited text | dlmread | Double array | |
TAB | Tab-separated text | dlmread | Double array | |
Scientific Data | CDF | Data in Common Data Format | cdfread | Cell array of CDF records |
FITS | Flexible Image Transport System data | fitsread | Primary or extension table data | |
HDF | Data in Hierarchical Data Format | hdfread | HDF or HDF-EOS data set | |
Spread- sheet | XLS | Excel worksheet | xlsread | Double or cell array |
WK1 | Lotus 123 worksheet | wk1read | Double or cell array | |
Image | TIFF | TIFF image | imread | Truecolor, grayscale or indexed image(s) |
PNG | PNG image | imread | Truecolor, grayscale or indexed image | |
HDF | HDF image | imread | Truecolor, grayscale or indexed image(s) | |
BMP | BMP image | imread | Truecolor or indexed image | |
JPEG | JPEG image | imread | Truecolor or grayscale image | |
GIF | GIF image | imread | Indexed image | |
PCX | PCX image | imread | Indexed image | |
XWD | XWD image | imread | Indexed image | |
CUR | Cursor image | imread | Indexed image | |
ICO | Icon image | imread | Indexed image | |
Audio file | AU | NeXT/Sun sound | auread | Sound data and sample rate |
WAV | Microsoft Wave sound | wavread | Sound data and sample rate | |
Movie | AVI | Movie | aviread | MATLAB movie |
No comments:
Post a Comment